Appliance Standards and Labelling Project
Please find below a list of published reports relating to the Appliance Standards and Labelling Project. Click on the title of a report to view and/or download a PDF version.
Theme |
Report Title |
Report Description |
Appliance |
Year |
---|---|---|---|---|
Water Heating | Executive Summary- South Africa Water Heating Report | The residential sector, a major contributor to peak demand, heavily depends on electric water heaters (geysers). Recognizing this, the study aims to evaluate opportunities for DSM programmes targeting water heating to mitigate energy consumption and peak demand | Electric Geysers | 2024 |
Full Report- South Africa Water Heating Report | ||||
SOUTH AFRICA: ENERGY EFFICIENCY DEMAND SIDE MANAGEMENT EXPERIENCE (2004–2022) | USAID DMRE Report 1 - DSM 2004-2022 Experience- June 2023 Final | This report traces the sequence of events and analyses the reasons that led to the discontinuation of the EEDSM programme, shedding light on the challenges that arose from the decisions that led to its suspension. It begins by describing the national EE policy framework, followed by an evaluation of the past and present status of South Africa’s EEDSM policy and implementation, as well as a broad overview of EE programmes implemented to date. | Demand Side Management | 2023 |
USAID DMRE Report 2 - DSM Framework - July 2023-Final | ||||
Cooling Plan | South African National Cooling Plan | The NCP looks at actions needed to reinforce the government commitment to EE for cooling and provides recommendations on programme development that will foster EE and environmentally compliant cooling throughout all sectors and applications. | Cooling Appliances | 2023 |
Studies (MEPS) | South Africa Cost Benefit Analysis for Electric Motors | Cost Benefit Analysis to introduce Minimum Energy Performance Standards (MEPS) for Electric Motors in South Africa. | Electric Motors | 2021 |
Alignment of Standards | South African Tap and Flow Rate Gap Analysis | This report provides recommendations on how flow rates should be evaluated to determine appropriate flow rate requirements. Target water-saving flow rates are recommended for future implementation to improve water and energy efficiency. Such modifications will aid South Africa’s programs to improve the sustainability of water supply and heating resources. | Taps and showerheads | 2022 |
Research Report | Residential Electricity Consumption in South Africa | On a global basis, the residential sector consumes one fifth of the world’s energy (International Energy Agency 2018: 2) and has a large untapped potential to benefit from the multiple positive economic and social impacts of energy efficiency. | All | 2021 |
Compliance | Self-Declaration as a Suitable Mechanism for the Mandatory Registration of Electro-Technical Products with the NRCS | This report examines the feasibility of different mechanisms and conformity assessments for facilitating mandatory regulations namely: the Supplier’s Declaration of Conformity (SDoC) and the Third (3rd) Party approach. | All | 2021 |
Studies (Policy) | Feasibility Study to Determine the Viability of an Integrated Appliance Recycling System | Feasibility study focussed on developing an integrated appliance recycling system for large household appliances (LHA) in Gauteng which can subsequently be rolled out to the other provinces | All | 2020 |
Studies (Policy) | Review of SANS 151 Electric Water Heaters | A review of the regulation of water heaters and potential for further innovation | Water Heaters | 2020 |
Communication | SANEDI Introduction Letter - Standards and Labelling Project | A cover letter, providing a brief background and introduction to the Appliance Standards and Labelling Programme | All | 2020 |
Studies (Communication & Awareness) | Review of Energy Label | Market Research to inform changes to the Mandatory Energy Efficiency Label for Residential Appliances | All | 2020 |
Studies (Impact assessment) | Impact Assessment of S&L Programme | Energy savings achieved from S&L inception to 2019 and scenario recommendations to increase future savings | All | 2019 |
Alignment of standards | Industry Stakeholder Workshops: New Electrical Appliances | Review of South Africa's Appliance Energy Classes and identification of the next set of electrical equipment for inclusion in the National Standards and Labelling Project | All | 2019 |
Research Report | Market Assessment of Residential and Small Commercial Air Conditioners in South Africa | This report provides insight into how industry has adapted to the existing MEPS, and will form the basis for how they can be refined to be more impactful. | Air Conditioner | 2019 |
Compliance | Review of Existing MEPS for Appliances Regulated Under the S&L Programme | Economic study to inform strengthening of MEPS | All | 2019 |
Studies (MEPS) | Economic Study to Determine Economic and Social Benefits of MEPS for General Lighting | Cost benefit analysis | Lighting | 2019 |
Research report | Market Research for Efficient Lighting Information Label Design in South Africa | Explores the effectiveness of communication strategies aimed at educating the South African public on the value offered by efficient lighting technologies. | Lighting | 2019 |
Compliance | A Study on the Impact of VC9006 and the Lack of Compliance | The study investigates the impact of VC9006 on the hot water storage industry and determines the reasons for lack of compliance. | Water Heater | 2019 |
Studies (Policy) | Assessment & Evaluation of Market-Based Energy Efficiency Policies and Incentive Programmes in South Africa | This report analyses the numerous advantages that come with Energy Efficiency, and mechanisms that the Department of Mineral Resources and Energy (DMRE) and the South African Government at large should consider policies to encourage sustainable energy use. | All | 2018 |
Studies (Communication & Awareness) | Adoption of QR Code on Energy Label | Insight into the viability of adding a QR code to the energy label and joining the digital era. | All | 2018 |
Studies (MEPS) | Economic Study to Determine Economic and Social Benefits of Strengthening MEPS For Electric Water Heaters | Geysers account for 40-50% of total electricity consumption in households. This study analyses the projected cost to consumers and manufacturers, associated with developing the much needed MEPS for geysers. | Water Heater | 2014 |
Studies (MEPS) |
Energy Performance and Labelling Requirements for Specific Electrical Appliances and Equipment |
Techno Economic Study to determine the MEPS levels for the appliances selected for South Africa’s mandatory S&L Program | All | 2012 |
Downloadable reports for the following New Electrical Appliances are available:
The following downloadable reports are available:
The following downloadable reports are available:
The following downloadable reports are available: