Appliance Standards and Labelling Project
Please find below a list of published reports relating to the Appliance Standards and Labelling Project. Click on the title of a report to view and/or download a PDF version.
Theme | Report Title | Report Description | Appliance | Year |
---|---|---|---|---|
Studies (Policy) | Assessment & Evaluation of Market-Based Energy Efficiency Policies and Incentive Programmes in South Africa | All | 2018 | |
Impact Assessment of S&L Programme | Energy savings achieved from S&L inception to 2019 and scenario recommendations to increase future savings | All | 2019 | |
Feasibility Study to Determine the Viability of an Integrated Appliance Recycling System | Feasibility study focussed on developing an integrated appliance recycling system for large household appliances (LHA) in Gauteng which can subsequently be rolled out to the other provinces | All | 2020 | |
Studies (MEPS) | Energy Performance and Labelling Requirements for Specific Electrical Appliances and Equipment | Techno Economic Study to determine the MEPS levels for the appliances selected for South Africa’s mandatory S&L Program | All | 2012 |
Economic Study to Determine Economic and Social Benefits of Strengthening MEPS For Electric Water Heaters | Water Heater | 2014 | ||
Industry Stakeholder Workshops: New Electrical Appliances | Review of South Africa's Appliance Energy Classes and identification of the next set of electrical equipment for inclusion in the National Standards and Labelling Project | All | 2019 | |
Market Assessment of Residential and Small Commercial Air Conditioners in South Africa | Air Conditioner | 2019 | ||
Review of Existing MEPS for Appliances Regulated Under the S&L Programme | Economic study to inform strengthening of MEPS | All | 2019 | |
Economic Study to Determine Economic and Social Benefits of MEPS for General Lighting | Cost benefit analysis | Lighting | 2019 | |
Review of SANS 151 Electric Water Heaters | Water Heaters | 2020 | ||
Studies (Communication & Awareness) | Adoption of QR Code on Energy Label | All | 2018 | |
Market Research for Efficient Lighting Information Label Design in South Africa | Lighting | 2019 | ||
Review of Energy Label | Market Research to inform changes to the Mandatory Energy Efficiency Label for Residential Appliances | All | 2020 | |
SANEDI Introduction Letter - Standards and Labelling Project | All | 2020 | ||
Compliance | A Study on the Impact of VC9006 and the Lack of Compliance | Water Heater | 2019 |
Downloadable reports for the following New Electrical Appliances are available:
The following downloadable reports are available:
The following downloadable reports are available:
The following downloadable reports are available: